Student / Faculty Ratio | 12:1 | |||
Residence | 84.5% of students are from Erie County 13.9% of students are from surrounding counties 1.5% of students are from outside of the area | |||
Financial Aid | 96.6 % of Trocaire College Students receive some form of financial assistance. | |||
Annual Fall-to-Fall Retention Rates | ||||
Fall 2020 to Fall 2021 | Full-time | Part-time | ||
First-time Bachelor's Cohort from Fall 2020 | N/A** | N/A** | ||
First-time Associate/Certificate-Seeking Cohort from Fall 2020 | 39.8% | 0.0% | ||
Persistence Rates | ||||
| Full-time | Part-time | ||
Fall 2021 to Spring 2022 | 81.1% | 87.3% | ||
Graduation Rates for Full-time, First-time Degree/Certificate-Seeking Undergraduates - Cohort Entering in 2015 | ||||
Category | Bachelor's Degree-Seeking | Certificate or Associate's Degree-Seeking | ||
Number of Students | Completion Rate 150% of Normal Time | Number of Students | Completion Rate 150% of Normal Time | |
Overall Total - Entering Cohort | 0 | N/A | 110 | 22.7% |
Gender |
|
|
|
|
Female | 0 | N/A | 96 | 20.8% |
Male | 0 | N/A | 14 | 35.7% |
Race/Ethnicity |
|
|
|
|
Hispanic / Latino | 0 | N/A | 13 | 0.0% |
American Indian or Alaska Native | 0 | N/A | 2 | 0.0% |
Asian | 0 | N/A | 0 | N/A |
Black or African American | 0 | N/A | 25 | 8.0% |
Native Hawaiian or Other Pacific Islander | 0 | N/A | 0 | N/A |
White | 0 | N/A | 62 | 35.5% |
Two or More Races | 0 | N/A | 0 | N/A |
Non-Resident Alien | 0 | N/A | 0 | N/A |
Ethnicity Unknown | 0 | N/A | 8 | 12.5% |
Financial Aid Status | ||||
Recipients of a Federal Pell Grant | 0 | N/A | 78 | 20.5% |
Recipients of a subsidized Stafford | 0 | N/A | 22 | 36.4% |
Students who received neither a | 0 | N/A | 10 | 10.0% |
Student Characteristics for Fall 2021 | ||||
Category | Full-time | Part-time | ||
Number of Students | Percent of Total | Number of Students | Percent of Total | |
Overall Enrollment |
|
|
|
|
Total* | 425 | 38.6% | 676 | 61.4% |
Degree/Certificate-Seeking | 424 | 40.5% | 624 | 59.5% |
First-time Freshman | 56 | 13.2% | 2 | 0.3% |
Gender Distribution** |
|
|
|
|
Female | 366 | 34.9% | 558 | 53.2% |
Male | 58 | 5.5% | 66 | 6.3% |
Race/Ethnicity Categories** |
|
|
|
|
Hispanic / Latino | 28 | 2.7% | 34 | 3.2% |
American Indian or Alaska Native | 6 | 0.6% | 8 | 0.8% |
Asian | 7 | 0.7% | 14 | 1.3% |
Black or African American | 87 | 8.3% | 127 | 12.1% |
Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0.0% |
White | 204 | 19.5% | 361 | 34.4% |
Two or More Races | 5 | 0.5% | 2 | 0.2% |
Non-Resident Alien | 2 | 0.2% | 2 | 0.2% |
Ethnicity Unknown | 85 | 8.1% | 76 | 7.3% |
Federal Aid Status |
|
|
|
|
Recipients of Federal Pell Grant | 248 | 23.7% | 266 | 25.4 |